Search our product
Site Home Our Products Company Profiles Latest News Product Order Form Download Contact Us
  Silver Oxide Battery

|< 1 2 3 4 5 >|

Code Nominal Voltage Capacity (mAh) Origin Dimension (mm) Weight (g)
SR527SW-B1 1.55V 17.0 JAPAN 5.80 x 2.70 0.30
SR527SW-B5 1.55V 17.0 Japan 5.80 x 2.70 0.30
SR616SW-B1 1.55V 16.0 JAPAN 6.80 x 1.65 0.25
SR616SW-B5 1.55V 16.0 Japan 6.80 x 1.65 0.25
SR621SW-B1 1.55V 23.0 JAPAN 6.80 x 2.15 0.30
SR621SW-B5 1.55V 23.0 Japan 6.80 x 2.15 0.30
SR626SW-B1 1.55V 28.0 JAPAN 6.80 x 2.60 0.40
SR626SW-B5 1.55V 28.0 Japan 6.80 x 2.60 0.40
SR712SW-B1 1.55V 10.0 JAPAN 7.90 x 1.29 0.25
SR712SW-B5 1.55V 10.0 Japan 7.90 x 1.29 0.25

|< 1 2 3 4 5 >|