Search our product
Site Home Our Products Company Profiles Latest News Product Order Form Download Contact Us
  Silver Oxide Battery (SR) 0% Hg -B1

|< 1 2 >|

Code Nominal Voltage Capacity (mAh) Origin Dimension (mm) Diameter x Height Weight (g)
SON-SR416SW(Z)-B1 1.55V 8.3mAh Japan 4.8X1.6mm 0.13
SON-SR516SW(Z)-B1 1.55V 12.5mAh JAPAN 5.8X1.65mm 0.18
SON-SR521SW(Z)-B1 1.55V 17mAh JAPAN 5.8X2.15mm 0.23
SON-SR616SW(Z)-B1 1.55V 16mAh JAPAN 6.8X1.65mm 0.25
SON-SR621SW(Z)-B1 1.55V 23mAh JAPAN 6.8X2.15mm 0.31
SON-SR626SW(Z)-B1 1.55V 28mAh JAPAN 6.8X2.6 0.39
SON-SR716SW(Z)-B1 1.55v 23mAh JAPAN 7.9X1.65mm 0.33
SON-SR721SW(Z)-B1 1.55v 29mAh JAPAN 7.9x2.1mm 0.41
SON-SR726SW(Z)-B1 1.55V 33mAh JAPAN 7.9X2.6 0.5
SON-SR920SW(Z)-B1 1.55V 45mAh JAPAN 9.5X2.05 0.53

|< 1 2 >|